From the IFPS and PMA updated as of 07/31/2020
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.plucodes.com
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
---|---|---|---|---|---|
4233 | BANANAS | Apple/Manzano | All Sizes | ||
4234 | BANANAS | baby/Nino | All Sizes | ||
4229 | BANANAS | Burro | All Sizes | ||
4230 | BANANAS | Dominique | All Sizes | ||
4231 | BANANAS | Green | All Sizes | ||
3287 | BANANAS | Hawaiian plantain | All Sizes | ||
4232 | BANANAS | Leaves | All Sizes | ||
4235 | BANANAS | Plantain/Macho | All Sizes | ||
4236 | BANANAS | Red | All Sizes | ||
4237 | BANANAS | Retailer Assigned | All Sizes | ||
4238 | BANANAS | Retailer Assigned | All Sizes | ||
4011 | BANANAS | Yellow | All Sizes | Includes Cavendish | |
4186 | BANANAS | Yellow | Small | Includes Cavendish | Size: 7 ? (19cm) maximum with pulp length measured over convex fruit surface |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com