From the IFPS updated as of 06/15/2024
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
MACADAMIA |
MADRO?A |
MALANGA |
MAMEY |
MANGO |
MANGOSTEEN |
MARJORAM |
MELON |
MINT |
MIXED NUTS |
MUSHROOMS |
PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
---|---|---|---|---|---|
4646 | MUSHROOMS | Black Forest | All Sizes | ||
3404 | MUSHROOMS | Cep | All Sizes | ||
4647 | MUSHROOMS | Chanterelle | All Sizes | ||
4648 | MUSHROOMS | Cremini/Brown/Swiss Brown | All Sizes | ||
3103 | MUSHROOMS | Enoki | All Sizes | ||
3405 | MUSHROOMS | Fairy Ring Champignon | All Sizes | ||
3406 | MUSHROOMS | Grey | All Sizes | Tricholoma | |
3407 | MUSHROOMS | Grisette | All Sizes | ||
3408 | MUSHROOMS | Horn of Plenty/Black Trumpet | All Sizes | ||
3102 | MUSHROOMS | Morel | All Sizes | ||
4649 | MUSHROOMS | Oyster | All Sizes | ||
3409 | MUSHROOMS | Pioppino | All Sizes | ||
4650 | MUSHROOMS | Portabella | All Sizes | Synonymous with Cremini/Brown/Swiss Brown Mushr | |
4085 | MUSHROOMS | Regular | Large | ||
4645 | MUSHROOMS | Regular, Button | Small | ||
4653 | MUSHROOMS | Retailer Assigned | All Sizes | ||
4654 | MUSHROOMS | Retailer Assigned | All Sizes | ||
3410 | MUSHROOMS | Saffron Milk-Cap | All Sizes | ||
3411 | MUSHROOMS | Sheep Polypore | All Sizes | ||
4651 | MUSHROOMS | Shiitake | All Sizes | ||
4652 | MUSHROOMS | Wood Ear | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com