From the IFPS updated as of 06/15/2024
All PLU codes consist of four digits, listed here by commodity and variety.
If the product is organic, a fifth digit (9) is added as a prefix. If the product is genetically modified (GMO), it will have an (8) as a prefix.
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.ifpsglobal.com
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
MACADAMIA |
MADRO?A |
MALANGA |
MAMEY |
MANGO |
MANGOSTEEN |
MARJORAM |
MELON |
MINT |
MIXED NUTS |
MUSHROOMS |
PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
---|---|---|---|---|---|
4317 | MELON | Canary/Yellow Honeydew | All Sizes | ||
4318 | MELON | Cantaloupe/Muskmelon | Small | 18 size and smaller | |
4319 | MELON | Cantaloupe/Muskmelon | Large | 15 size and larger | |
4049 | MELON | Cantaloupe/Rockmelon | Small | 15 size and smaller (Original size break was 18 size and smaller) 2 year transition period for this change to be official. New size official as of 5/2007. | |
4050 | MELON | Cantaloupe/Rockmelon | Large | 12 size and larger (Original size break was 15 size and larger) 2 year transition period for this change to be official. New size official as of 5/2007. | |
4320 | MELON | Casaba | All Sizes | ||
3033 | MELON | Charentais | Small | ||
3034 | MELON | Charentais | Large | ||
3306 | MELON | Charentais | Medium | ||
3307 | MELON | Charentais | Extra Large | ||
4321 | MELON | Cinnabar | All Sizes | ||
4322 | MELON | Crenshaw | All Sizes | ||
4324 | MELON | French Afternoon | All Sizes | ||
4325 | MELON | French Breakfast | All Sizes | ||
4326 | MELON | Galia | All Sizes | ||
3367 | MELON | Glasshouse - Netted varieties | All Sizes | ||
3100 | MELON | Gold Honeydew | All Sizes | ||
3623 | MELON | Hami | All Sizes | ||
3622 | MELON | Honey Green | All Sizes | ||
4034 | MELON | Honeydew/White Honeydew | Large | 5 size and larger | |
4329 | MELON | Honeydew/White Honeydew | Small | 6 size and smaller | |
3624 | MELON | Korean | All Sizes | ||
4330 | MELON | Mayan | All Sizes | ||
4331 | MELON | Mickey Lee Watermelon/Sugarbaby | All Sizes | ||
4332 | MELON | Muskmelon | All Sizes | ||
3368 | MELON | Ogen | All Sizes | ||
4327 | MELON | Orange Flesh/Cantaline | All Sizes | ||
4333 | MELON | Pepino | All Sizes | ||
4334 | MELON | Persian | All Sizes | ||
3101 | MELON | Piel de Sapo | All Sizes | ||
4335 | MELON | Prince | All Sizes | ||
4342 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4343 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4344 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4345 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4346 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4347 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4348 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4349 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4350 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4351 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4352 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4353 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4354 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4355 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4356 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4357 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4358 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4359 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4360 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4361 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4362 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4363 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4364 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4365 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4366 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4367 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4368 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4369 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4370 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4371 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4372 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4373 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4374 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4375 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4376 | MELON | Retailer Assigned (includes pre-cut melons) | All Sizes | ||
4336 | MELON | Santa Claus | All Sizes | ||
4337 | MELON | Saticoy | All Sizes | ||
4338 | MELON | Sharlin | All Sizes | ||
4339 | MELON | Spanish/Tendral | All Sizes | ||
3289 | MELON | Sprite | All Sizes | ||
3281 | MELON | Watermelon | All Sizes | Orange, Seedless | |
3308 | MELON | Watermelon | All Sizes | Orange | |
3421 | MELON | Watermelon | 3-7 LBS | Mini Seedless | |
3470 | MELON | Watermelon | All Sizes | Red, Small Seeds | |
4031 | MELON | Watermelon | All Sizes | Red | |
4032 | MELON | Watermelon | All Sizes | Red, Seedless | |
4340 | MELON | Watermelon | All Sizes | Yellow | |
4341 | MELON | Watermelon | All Sizes | Yellow, Seedless | |
3494 | MELON | Watermelon - Yellow Mini Seedless | 3-7 LBS | ||
3456 | MELON | Winter | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com