From the IFPS and PMA updated as of 11/06/2017
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.plucodes.com
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
OKRA |
ONG CHOY |
ONIONS |
ORANGE TREE LEAF |
ORANGES |
OREGANO |
OTHER DRIED FRUITS |
OTHER FRUITS |
OTHER HERBS |
OTHER NUTS |
OTHER VEGETABLES |
OYSTER PLANT/SALSIFY |
PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
---|---|---|---|---|---|
4471 | OTHER FRUITS | Retailer Assigned | |||
4471 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4472 | OTHER FRUITS | Retailer Assigned | |||
4472 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4473 | OTHER FRUITS | Retailer Assigned | |||
4473 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4474 | OTHER FRUITS | Retailer Assigned | |||
4474 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4475 | OTHER FRUITS | Retailer Assigned | |||
4475 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4476 | OTHER FRUITS | Retailer Assigned | |||
4476 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4477 | OTHER FRUITS | Retailer Assigned | |||
4477 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4478 | OTHER FRUITS | Retailer Assigned | |||
4478 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4479 | OTHER FRUITS | Retailer Assigned | |||
4479 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4480 | OTHER FRUITS | Retailer Assigned | |||
4480 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4481 | OTHER FRUITS | Retailer Assigned | |||
4481 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4482 | OTHER FRUITS | Retailer Assigned | |||
4482 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4483 | OTHER FRUITS | Retailer Assigned | |||
4483 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4484 | OTHER FRUITS | Retailer Assigned | |||
4484 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4485 | OTHER FRUITS | Retailer Assigned | |||
4485 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4486 | OTHER FRUITS | Retailer Assigned | |||
4486 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4487 | OTHER FRUITS | Retailer Assigned | |||
4487 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4488 | OTHER FRUITS | Retailer Assigned | |||
4488 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4489 | OTHER FRUITS | Retailer Assigned | |||
4489 | OTHER FRUITS | Retailer Assigned | All Sizes | ||
4490 | OTHER FRUITS | Retailer Assigned | |||
4490 | OTHER FRUITS | Retailer Assigned | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com