From the IFPS and PMA updated as of 11/06/2017
If you have any questions concerning PLU codes please direct your questions to the IFPS at www.plucodes.com
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | X | Y | Exit |
GAI (GUI) CHOY (CHINESE or INDIAN MUSTARD) |
GAI LAN |
GALANGAL ROOT |
GARLIC |
GINGER ROOT |
GOBO ROOT/BURDOCK |
GOURD |
GRAPEFRUIT |
GRAPES |
GREENS |
GUAVA |
PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
---|---|---|---|---|---|
4614 | GREENS | Collard | |||
4614 | GREENS | Collard | All Sizes | ||
4615 | GREENS | Dandelion | |||
4615 | GREENS | Dandelion | All Sizes | ||
4616 | GREENS | Mustard | Synonymous with Gai (Gui) Choy | ||
4616 | GREENS | Mustard | All Sizes | Synonymous with Gai (Gui) Choy | |
4617 | GREENS | Polk Greens | |||
4617 | GREENS | Polk Greens | All Sizes | ||
4620 | GREENS | Retailer Assigned | |||
4620 | GREENS | Retailer Assigned | All Sizes | ||
4621 | GREENS | Retailer Assigned | |||
4621 | GREENS | Retailer Assigned | All Sizes | ||
4622 | GREENS | Retailer Assigned | |||
4622 | GREENS | Retailer Assigned | All Sizes | ||
4623 | GREENS | Retailer Assigned | |||
4623 | GREENS | Retailer Assigned | All Sizes | ||
4624 | GREENS | Retailer Assigned | |||
4624 | GREENS | Retailer Assigned | All Sizes | ||
4618 | GREENS | Texas Mustard | |||
4618 | GREENS | Texas Mustard | All Sizes | ||
4619 | GREENS | Turnip | |||
4619 | GREENS | Turnip | All Sizes |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com