as of Aug 2010 IFPF, updated as of 1/25/2012
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | V | W | Y | Exit |
| MACADAMIA |
| MADROYA |
| MALANGA |
| MAMEY |
| MANGO |
| MANGOSTEEN |
| MARJORAM |
| MELON |
| MINT |
| MIXED |
| MUSHROOMS |
| PLU Code | Commodity | Variety | Size | Restrictions | Additional Information |
|---|---|---|---|---|---|
| 3033 | MELON | Charentais | Small | ||
| 3034 | MELON | Charentais | Large | ||
| 3100 | MELON | Gold Honeydew | |||
| 3101 | MELON | Piel de Sapo | |||
| 3281 | MELON | Watermelon | Orange, Seedless | ||
| 3289 | MELON | Sprite | |||
| 3306 | MELON | Charentais | Medium | ||
| 3307 | MELON | Charentais | Extra Large | ||
| 3308 | MELON | Watermelon | Orange | ||
| 3367 | MELON | Glasshouse - Netted varieties | Restricted from ANY use in N.A. | ||
| 3368 | MELON | Ogen | |||
| 3421 | MELON | Watermelon | 3-7 LBS | Mini Seedless | |
| 3622 | MELON | Honey Green | |||
| 3623 | MELON | Hami | |||
| 3624 | MELON | Korean | |||
| 4031 | MELON | Watermelon | Red | ||
| 4032 | MELON | Watermelon | Red, Seedless | ||
| 4034 | MELON | Honeydew/White Honeydew | Large | ||
| 4049 | MELON | Cantaloupe/Rockmelon | Small | ||
| 4050 | MELON | Cantaloupe/Rockmelon | Large | ||
| 4317 | MELON | Canary/Yellow Honeydew | |||
| 4318 | MELON | Cantaloupe/Muskmelon | Small | Restricted for items grown in East N.A. | |
| 4319 | MELON | Cantaloupe/Muskmelon | Large | Restricted for items grown in East N.A. | |
| 4320 | MELON | Casaba | |||
| 4321 | MELON | Cinnabar | |||
| 4322 | MELON | Crenshaw | |||
| 4324 | MELON | French Afternoon | |||
| 4325 | MELON | French Breakfast | |||
| 4326 | MELON | Galia | |||
| 4327 | MELON | Orange Flesh/Cantaline | |||
| 4329 | MELON | Honeydew/White Honeydew | Small | ||
| 4330 | MELON | Mayan | |||
| 4331 | MELON | Mickey Lee Watermelon/Sugarbaby | |||
| 4332 | MELON | Muskmelon | |||
| 4333 | MELON | Pepino | |||
| 4334 | MELON | Persian | |||
| 4335 | MELON | Prince | |||
| 4336 | MELON | Santa Claus | |||
| 4337 | MELON | Saticoy | |||
| 4338 | MELON | Sharlin | |||
| 4339 | MELON | Spanish/Tendral | |||
| 4340 | MELON | Watermelon | Yellow | ||
| 4341 | MELON | Watermelon | Yellow, Seedless | ||
| 4342 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4343 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4344 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4345 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4346 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4347 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4348 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4349 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4350 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4351 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4352 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4353 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4354 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4355 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4356 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4357 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4358 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4359 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4360 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4361 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4362 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4363 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4364 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4365 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4366 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4367 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4368 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4369 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4370 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4371 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4372 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4373 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4374 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4375 | MELON | Retailer Assigned (includes pre-cut melons) | |||
| 4376 | MELON | Retailer Assigned (includes pre-cut melons) |
Fruit Inventory and
Fruit Inspection applications at bobbywires.com